Below is a list of light bulb types used in 2015- VOLKSWAGEN CADDY lighting system, covering van/MVP, estate and van vehicles.
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Headlight (low beam) | |||
| H4 | $9.06 | £7.99 | |
| H7 | $5.64 | £4.88 | |
| D8S | $76.40 | £69.03 | |
| Headlight (high beam) | |||
| H4 | $9.06 | £7.99 | |
| H7 | $5.64 | £4.88 | |
| D8S | $76.40 | £69.03 | |
| Parking light | |||
| W21/5W | $8.95 | £8.59 | |
| W5W | $6.91 | £2.69 | |
| Fog light | |||
| H11 | $15.99 | £11.05 | |
| Front indicator (turn) signal | |||
| H21W | $8.64 | £4.99 | |
| Daytime running light | |||
| W21/5W | $8.95 | £8.59 | |
| H21W | $8.64 | £4.99 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Rear indicator (turn) signal | |||
| P21W | $7.99 | £5.02 | |
| Tail light | |||
| W5W | $6.91 | £2.69 | |
| Brake light | |||
| P21W | $7.99 | £5.02 | |
| Back-up light | |||
| P21W | $7.99 | £5.02 | |
| Rear fog light | |||
| P21W | $7.99 | £5.02 | |
| License plate light | |||
| C5W | $8.99 | £2.37 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Interior light | |||
| C10W | $7.41 | £2.69 | |
| Boot light | |||
| W5W | $6.91 | £2.69 | |
| Reading light | |||
| W5W | $6.91 | £2.69 | |
| Glove compartment light | |||
| W3W | $6.57 | £2.89 |
Light bulb sizes for other VOLKSWAGEN CADDY generations: CADDY (MK3)