Below is a list of light bulb types used in 2004-2015 VOLKSWAGEN CADDY lighting system, covering estate and van vehicles.
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Headlight (low beam) | |||
| H4 | $9.06 | £7.99 | |
| H7 | $5.64 | £4.88 | |
| D3S | $66.24 | £45.99 | |
| Headlight (high beam) | |||
| H4 | $9.06 | £7.99 | |
| D3S | $66.24 | £45.99 | |
| H1 | $24.99 | £10.10 | |
| H15 | $18.78 | £19.99 | |
| Parking light | |||
| P21/5W | $12.93 | £5.29 | |
| W5W | $6.91 | £2.69 | |
| Fog light | |||
| H11 | $15.99 | £11.05 | |
| HB4 | $29.99 | £23.99 | |
| Front indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| Side direction indicator | |||
| W5W | $6.91 | £2.69 | |
| WY5W | $9.57 | £3.29 | |
| Daytime running light | |||
| P21/5W | $12.93 | £5.29 | |
| H15 | $18.78 | £19.99 | |
| Cornering light | |||
| H7 | $5.64 | £4.88 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Rear indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| Tail light | |||
| P21/4W | $6.90 | £5.96 | |
| Brake light | |||
| P21W | $7.99 | £5.02 | |
| Back-up light | |||
| P21W | $7.99 | £5.02 | |
| Rear fog light | |||
| P21/4W | $6.90 | £5.96 | |
| License plate light | |||
| C5W | $8.99 | £2.37 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Interior light | |||
| C10W | $7.41 | £2.69 | |
| C5W | $8.99 | £2.37 | |
| Boot light | |||
| C10W | $7.41 | £2.69 | |
| W5W | $6.91 | £2.69 | |
| Entry light | |||
| W3W | $6.57 | £2.89 | |
| W5W | $6.91 | £2.69 | |
| Reading light | |||
| W5W | $6.91 | £2.69 | |
| Glove compartment light | |||
| W5W | $6.91 | £2.69 |
Light bulb sizes for other VOLKSWAGEN CADDY generations: CADDY (MK4)