Below is a list of light bulb types used in 2005-2014 VAUXHALL ZAFIRA lighting system, covering MPV vehicles.
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Headlight (low beam) | |||
H7 | $5.64 | £4.88 | |
D1S | $46.99 | £31.20 | |
Headlight (high beam) | |||
H1 | $24.99 | £10.10 | |
D1S | $46.99 | £31.20 | |
Parking light | |||
W5W | $6.91 | £2.69 | |
Fog light | |||
H3 | $4.99 | £6.50 | |
H10 | $9.09 | £11.98 | |
Front indicator (turn) signal | |||
H21W | $8.64 | £4.99 | |
Side direction indicator | |||
W5W | $6.91 | £2.69 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Rear indicator (turn) signal | |||
P21W | $7.99 | £5.02 | |
Tail light | |||
P21W | $7.99 | £5.02 | |
Brake light | |||
P21W | $7.99 | £5.02 | |
Back-up light | |||
P21W | $7.99 | £5.02 | |
Rear fog light | |||
P21W | $7.99 | £5.02 | |
License plate light | |||
W5W | $6.91 | £2.69 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Reading light | |||
W5W | $6.91 | £2.69 | |
Glove compartment light | |||
C10W | $7.41 | £2.69 |
Light bulb sizes for other VAUXHALL ZAFIRA generations: ZAFIRA (A) / ZAFIRA (C)