Below is a list of light bulb types used in 2011- VAUXHALL ZAFIRA lighting system, covering MPV vehicles.
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Headlight (low beam) | |||
H7 | $5.64 | £4.88 | |
D1S | $46.99 | £31.20 | |
HIR2 | $26.44 | £20.65 | |
Headlight (high beam) | |||
H7 | $5.64 | £4.88 | |
D1S | $46.99 | £31.20 | |
HIR2 | $26.44 | £20.65 | |
Parking light | |||
W21/5W | $8.95 | £8.59 | |
Fog light | |||
H10 | $9.09 | £11.98 | |
H8 | $10.74 | £14.05 | |
Front indicator (turn) signal | |||
PY21W | $20.00 | £9.99 | |
Side direction indicator | |||
WY5W | $9.57 | £3.29 | |
Daytime running light | |||
W21/5W | $8.95 | £8.59 | |
Cornering light | |||
H7 | $5.64 | £4.88 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Rear indicator (turn) signal | |||
PY21W | $20.00 | £9.99 | |
Tail light | |||
W5W | $6.91 | £2.69 | |
Brake light | |||
P21W | $7.99 | £5.02 | |
Back-up light | |||
W16W | $6.99 | £6.52 | |
Rear fog light | |||
P21W | $7.99 | £5.02 | |
License plate light | |||
W5W | $6.91 | £2.69 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Interior light | |||
W5W | $6.91 | £2.69 | |
W3W | $6.57 | £2.89 | |
Boot light | |||
W3W | $6.57 | £2.89 |
Light bulb sizes for other VAUXHALL ZAFIRA generations: ZAFIRA (A) / ZAFIRA (B)