Below is a list of light bulb types used in 1998-2007 FORD FOCUS lighting system, covering MPV, estate, hatchback and saloon 4-door vehicles.
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Headlight (low beam) | |||
| D2S | $37.03 | £25.99 | |
| H7 | $5.64 | £4.88 | |
| H4 | $9.06 | £7.99 | |
| Headlight (high beam) | |||
| H1 | $24.99 | £10.10 | |
| H7 | $5.64 | £4.88 | |
| H4 | $9.06 | £7.99 | |
| Parking light | |||
| W5W | $6.91 | £2.69 | |
| Fog light | |||
| H8 | $10.74 | £14.05 | |
| H1 | $24.99 | £10.10 | |
| H11 | $15.99 | £11.05 | |
| Front indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| P21W | $7.99 | £5.02 | |
| Side direction indicator | |||
| WY5W | $9.57 | £3.29 | |
| W5W | $6.91 | £2.69 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Rear indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| P21W | $7.99 | £5.02 | |
| Tail light | |||
| P21/4W | $6.90 | £5.96 | |
| P21/5W | $12.93 | £5.29 | |
| Brake light | |||
| P21W | $7.99 | £5.02 | |
| P21/5W | $12.93 | £5.29 | |
| Back-up light | |||
| P21W | $7.99 | £5.02 | |
| Rear fog light | |||
| P21/4W | $6.90 | £5.96 | |
| P21W | $7.99 | £5.02 | |
| License plate light | |||
| C5W | $8.99 | £2.37 | |
| Auxiliary stop light | |||
| W5W | $6.91 | £2.69 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Interior light | |||
| C10W | $7.41 | £2.69 | |
| Boot light | |||
| W5W | $6.91 | £2.69 | |
| Entry light | |||
| W5W | $6.91 | £2.69 | |
| Reading light | |||
| W5W | $6.91 | £2.69 | |
| H6W | $8.45 | £11.88 |
Light bulb sizes for other FORD FOCUS generations: FOCUS (MK2) / FOCUS (MK3) / FOCUS (MK4)