Below is a list of light bulb types used in 2008- VAUXHALL INSIGNIA lighting system, covering estate, hatchback and saloon 4-door vehicles.
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Headlight (low beam) | |||
| HIR2 | $26.44 | £20.65 | |
| D3S | $66.24 | £45.99 | |
| H7 | $5.64 | £4.88 | |
| D1S | $46.99 | £31.20 | |
| Headlight (high beam) | |||
| HIR2 | $26.44 | £20.65 | |
| D3S | $66.24 | £45.99 | |
| H1 | $24.99 | £10.10 | |
| D1S | $46.99 | £31.20 | |
| Parking light | |||
| W21/5W | $8.95 | £8.59 | |
| Fog light | |||
| H10 | $9.09 | £11.98 | |
| Front indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| Side direction indicator | |||
| W5W | $6.91 | £2.69 | |
| Daytime running light | |||
| W21/5W | $8.95 | £8.59 | |
| Cornering light | |||
| H11 | $15.99 | £11.05 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Rear indicator (turn) signal | |||
| W21W | $9.46 | £3.94 | |
| PY21W | $20.00 | £9.99 | |
| Back-up light | |||
| W16W | $6.99 | £6.52 | |
| H21W | $8.64 | £4.99 | |
| Rear fog light | |||
| H21W | $8.64 | £4.99 | |
| License plate light | |||
| W5W | $6.91 | £2.69 | |
| Tail light | |||
| R10W | $4.95 | £2.89 | |
| W5W | $6.91 | £2.69 | |
| Brake light | |||
| P21W | $7.99 | £5.02 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Interior light | |||
| W5W | $6.91 | £2.69 | |
| Boot light | |||
| C10W | $7.41 | £2.69 | |
| Glove compartment light | |||
| C10W | $7.41 | £2.69 | |
| Door light | |||
| C10W | $7.41 | £2.69 |
Light bulb sizes for other VAUXHALL INSIGNIA generations: INSIGNIA (B)