Below is a list of light bulb types used in 2018- VAUXHALL COMBO lighting system, covering MPV and van/MVP vehicles.
| Position | Type | Get on Amzn US | Get on Amzn UK | 
|---|---|---|---|
| Headlight (low beam) | |||
| H7 | $5.64 | £4.88 | |
| Headlight (high beam) | |||
| H1 | $24.99 | £10.10 | |
| Parking light | |||
| W21/5W | $8.95 | £8.59 | |
| Fog light | |||
| H11 | $15.99 | £11.05 | |
| Front indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| Daytime running light | |||
| W21/5W | $8.95 | £8.59 | 
| Position | Type | Get on Amzn US | Get on Amzn UK | 
|---|---|---|---|
| Rear indicator (turn) signal | |||
| PY21W | $20.00 | £9.99 | |
| Tail light | |||
| P21/5W | $12.93 | £5.29 | |
| Brake light | |||
| P21/5W | $12.93 | £5.29 | |
| Back-up light | |||
| P21W | $7.99 | £5.02 | |
| Rear fog light | |||
| P21W | $7.99 | £5.02 | |
| License plate light | |||
| W5W | $6.91 | £2.69 | 
| Position | Type | Get on Amzn US | Get on Amzn UK | 
|---|---|---|---|
| Interior light | |||
| W5W | $6.91 | £2.69 | |
| Boot light | |||
| W5W | $6.91 | £2.69 | |
| Reading light | |||
| W5W | $6.91 | £2.69 | 
Light bulb sizes for other VAUXHALL COMBO generations: COMBO (C) / COMBO (D)