Below is a list of light bulb types used in 2004-2012 VAUXHALL ASTRA lighting system, covering convertible, estate and hatchback vehicles.
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Headlight (low beam) | |||
D2S | $37.03 | £25.99 | |
H1 | $24.99 | £10.10 | |
H7 | $5.64 | £4.88 | |
Headlight (high beam) | |||
H7 | $5.64 | £4.88 | |
H1 | $24.99 | £10.10 | |
D2S | $37.03 | £25.99 | |
Parking light | |||
W5W | $6.91 | £2.69 | |
Fog light | |||
H3 | $4.99 | £6.50 | |
H11 | $15.99 | £11.05 | |
Front indicator (turn) signal | |||
PY21W | $20.00 | £9.99 | |
H21W | $8.64 | £4.99 | |
Side direction indicator | |||
W5W | $6.91 | £2.69 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Rear indicator (turn) signal | |||
P21W | $7.99 | £5.02 | |
PY21W | $20.00 | £9.99 | |
Tail light | |||
W5W | $6.91 | £2.69 | |
P21W | $7.99 | £5.02 | |
Brake light | |||
P21W | $7.99 | £5.02 | |
Back-up light | |||
P21W | $7.99 | £5.02 | |
Rear fog light | |||
P21W | $7.99 | £5.02 | |
License plate light | |||
C5W | $8.99 | £2.37 | |
W5W | $6.91 | £2.69 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Boot light | |||
C10W | $7.41 | £2.69 | |
Interior light | |||
C10W | $7.41 | £2.69 | |
W5W | $6.91 | £2.69 | |
Glove compartment light | |||
W5W | $6.91 | £2.69 |
Light bulb sizes for other VAUXHALL ASTRA generations: ASTRA (G) / ASTRA (J) / ASTRA (K)