Below is a list of light bulb types used in 2016- AUDI Q5 lighting system, covering SUV vehicles.
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Headlight (low beam) | |||
| D5S | $119.99 | £168.12 | |
| Headlight (high beam) | |||
| D5S | $119.99 | £168.12 | |
| Cornering light | |||
| H8 | $10.74 | £14.05 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Rear indicator (turn) signal | |||
| W16W | $6.99 | £6.52 | |
| Tail light | |||
| W16W | $6.99 | £6.52 | |
| Brake light | |||
| W16W | $6.99 | £6.52 | |
| Back-up light | |||
| W16W | $6.99 | £6.52 | |
| Rear fog light | |||
| W16W | $6.99 | £6.52 |
| Position | Type | Get on Amzn US | Get on Amzn UK |
|---|---|---|---|
| Glove compartment light | |||
| W5W | $6.91 | £2.69 |
Light bulb sizes for other AUDI Q5 generations: Q5 (8R)