Below is a list of light bulb types used in 2011- AUDI Q3 lighting system, covering SUV vehicles.
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Headlight (low beam) | |||
H7 | $5.64 | £4.88 | |
D5S | $119.99 | £168.12 | |
D3S | $66.24 | £45.99 | |
Headlight (high beam) | |||
H7 | $5.64 | £4.88 | |
D5S | $119.99 | £168.12 | |
D3S | $66.24 | £45.99 | |
Parking light | |||
W21W | $9.46 | £3.94 | |
Fog light | |||
H11 | $15.99 | £11.05 | |
Daytime running light | |||
W21W | $9.46 | £3.94 | |
Cornering light | |||
H8 | $10.74 | £14.05 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Rear indicator (turn) signal | |||
W16W | $6.99 | £6.52 | |
PY21W | $20.00 | £9.99 | |
Tail light | |||
W16W | $6.99 | £6.52 | |
P21W | $7.99 | £5.02 | |
Brake light | |||
W16W | $6.99 | £6.52 | |
P21W | $7.99 | £5.02 | |
Back-up light | |||
W16W | $6.99 | £6.52 | |
Rear fog light | |||
W16W | $6.99 | £6.52 |
Position | Type | Get on Amzn US | Get on Amzn UK |
---|---|---|---|
Interior light | |||
W5W | $6.91 | £2.69 | |
Door safety light | |||
W5W | $6.91 | £2.69 | |
Boot light | |||
W5W | $6.91 | £2.69 | |
Glove compartment light | |||
W5W | $6.91 | £2.69 |
Light bulb sizes for other AUDI Q3 generations: Q3 (F3)